Course Highlights |
1. Regular In-Depth Batch - Newly Recorded Batch 2. 90% syllabus coverage as per module 3. Unlimited Validity with 3 view 4. Approx 120 hrs for total syllabus completion 5. 12 Hours of revision content for LDR 6. Weekly mock test and mentorship session Useful For: a. All those students who are starting classes first time after foundation. b. All direct entry students from B com or from any other stream |
Product Name | Paper 13 CMA Final Corporate and Economic Laws |
Batch Type | Regular In-Depth Batch |
Lecture Mode | Newly Recorded Batch |
Subject | Corporate and Economic Laws |
Coverage | 90% syllabus coverage as per module |
Duration | Approx 120 Hrs |
Applicable For | June 2025 Exams |
Amended | Up to date as per module |
Video Language | Lectures provided in Hinglish (Hindi-English Mix) |
Study Material | Hard copy Book Material |
Video runs on | Windows Laptop & Android Devices |
Lectures Watch Time | 3 Times |
Lectures Validity | Unlimited Validity |
Shipment | Single Shipment |
Order Details | Courier Tracking, Course Activation & Study content provided in your Vsmart portal login. |
Doubt Solving | Doubt Study group provided by faculty |
Lectures Format | |
Face2Face Batch | NA |
Live Stream Batch | Live Batch completed |
Recorded Batch | 1. Online Download - Available |
SKU | CMA_FINAL_LAW_REG_JD241_SHUBHAM |
Sr no. | Study Material |
1. | Law Summary Notes |