Regular Super50 All Subject Combo: CA Foundation Business Economics and Business and Commercial Knowledge
Course Highlights |
1. Regular Super50 Batch - F2F & Live+Recorded Batch Starting 14-JUNE-2022 2. 100% syllabus coverage as per ICAI module 3. 12 Months Validity 4. Back up video lecture provided with extra costUseful For: a. Useful for All new students, First time CA foundation Students |
Product Name | CA Foundation Paper4 ECO & BCK by CA Pavan Gahukar Sir |
Batch Type | Regular Super50 Batch |
Lecture Mode | Live+Recorded Batch & F2F @ Pune |
Subject | All Subjects Combo |
Coverage | 100% syllabus coverage as per ICAI module |
Duration | Approx 3.5 Months (100 Days) |
Applicable For | Nov 2022 & May 2023 Exams |
Amended | Up to date as per ICAI module |
Video Language | Lectures provided in Hinglish (Hindi-English Mix) |
Study Material | Printed Books |
Video runs on | Windows Laptop & Android Devices |
Lectures Watch Time | 100% back at extra cost |
Lectures Validity | 12 Months Validity |
Delivery & Dispatch | 5 to 10 business days from the date of order received. |
Shipment | Study material provided in single shipments |
Order Details | Courier Tracking, Course Activation & Study content provided in your Vsmart portal login. |
Doubt Solving | Vsmart Foundation App provided with course purchase |
Lectures Format | |
Face2Face Batch | @ Pune Prestige Point starting - 14-JUNE-2022 |
Live Stream Batch | Starting 14-JUNE-2022 |
Dedicated faculty for Enterprise Information Systems/DISA qualified Chartered Accountant/Taught more than 20,000+ students/8+ years of teaching experience
Live Streaming - ₹5499 |