Order Summary
- Batch Type
- Regular In Depth
- Faculty
- Vishal Bhattad
- Product Type
- Video Lecture
- Language
- Hindi English
- Subject
- Indirect Tax
- Level
- CA Final
- Type
- Single
- Group
- Group 2
- Attempt
- Nov 2026
- Validity
- Not Selected
- Views
- Not Selected
- Mode
- Not Selected
- Books
- Not Selected
Enter mobile number, select attempt and all options to see pricing
Useful For:
- Useful for all students who are starting IDT classes first time after Inter level with in-depth conceptual learning
Product Details:
| Subject | Indirect Tax Laws, IDT Paper 5 & 6 |
| Faculty | CA Vishal Bhattad (VB Sir) |
| Type of Batch | Regular In-Depth |
| Lecture Mode | Full Recorded Guided Batch |
| Applicable For | Nov 2026 |
| Start Date | 15th July 2025 |
| End Date | 31st Oct 2025 (Approx.) |
| Coverage | 100% syllabus coverage as per ICAI module | Covers all updates as per FA 2025 & amendments till 31st Oct 2025 |
| No. of Hours | Approx 140 Hrs Batch including extra practice including GST portion of paper 6 |
| No. of Lectures | Total 48 Lectures @ 140 hrs Lecture duration in Live - 1:45 Hrs Daily (In separate Part A & Part B) |
| Language | Hinglish (Hindi-English Mix) |
| Study Material | Printed Books |
| Video Runs On | Windows Laptop or Android Devices |
| Watch Time | 1.5 Times |
| Validity | Unlimited Validity with Free Extension (up to 2 yrs) |
| Books Dispatch | Books will be dispatched in single shipment 7-8 days before start of the batch |
| Details | Available in VSmart Student Login (Courier Tracking, Course Activation links, Study Content) |
| Doubt Solving | Vsmart Academy Doubt App |
| Additional Amendments | Any 1/2 additional amendments lectures applicable for SEP'26 | JAN'27 exams will be provided separately with PDF notes on Vishal Sir's Official Telegram Channel (2 months before exam). |
Study Mat:
| New books | Newly designed books for 2026 Exams |
| Book Set | Total Set of 3 books |
| 1 | Regular Simplified Concept Book just 450 pages (1) |
| 2 | Questionnaire just 500 pages (1) |
| 3 | Ultimate Summary ChartBook just 80 pages (1) |
